Hip Adduction Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip and Gluteal Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Extension Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Flexion Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Butterfly Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knee to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knees to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lateral Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Psoas Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Abduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Adduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip External Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Flexion Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Internal Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Pelvic Tilts
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge with Alternating Leg Extensions
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Side Lying Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Connect To Dr. Dustin
Check out the Community Content Below
Living Well Chiropractic
Phone Number: 281-516-1138
Address
24911 Kuykendahl Rd Suite B
Tomball, TX 77375
Office Hours
Mon: 7:30 AM - 9:30 AM & 3:30 PM - 6:00 PM
Tues: 3:30PM - 6:00PM
Wed: 7:30 AM - 9:30 AM & 3:30PM - 6:00PM
Thur: 3:30PM - 6:00PM
Fri: 7:30 AM - 9:30 AM
Saturday: by appointment




